Camera Site Data
Camera Type | Red Light Camera |
Speed Limit | 40mph |
Highways Authority | Leicester City Council |
Site Length | n/a |
Date Installed | 11 April 1994 |
Calibration Certificates
Offence Date | Certificate Number | Certificate |
09/10/2020 - 03/09/2021 | 4433 | MR 2020_2 |
09/06/2020 - 08/10/2020 | 3278 | MR 2019 |
15/05/2019 - 04/02/2020 | 2724 | MR 2019 |
Collision and Casualty Data
Year | Collisions | Casualties | ||
---|---|---|---|---|
KSI | Total | KSI | Total | |
2015 | 0 | 3 | 0 | 4 |
2016 | 1 | 4 | 1 | 8 |
2017 | 0 | 2 | 0 | 3 |
2018 | 1 | 1 | 1 | 1 |
2019 | 0 | 2 | 0 | 3 |
(KSI: Killed or Seriously Injured) |
Prosecution Data
Year | Driver Education Course Completed | Fixed Penalty Notice Paid | Court Summons | Total |
---|---|---|---|---|
2015 | 0 | 0 | 0 | 0 |
2016 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 |
2018 | 273 | 40 | 38 | 351 |