Camera Site Data
Camera Type | Speed on green camera (formerly speed only site) |
Speed Limit | 30mph |
Highways Authority | Leicester City Council |
Site Length | 0.57km |
Date Installed | 01 April 2002 |
Collision and Casualty Data
Year | Collisions | Casualties | ||
---|---|---|---|---|
KSI | Total | KSI | Total | |
2016 | 0 | 3 | 0 | 3 |
2017 | 1 | 4 | 1 | 4 |
2018 | 2 | 4 | 2 | 4 |
2019 | 2 | 4 | 2 | 4 |
2020 | 0 | 0 | 0 | 0 |
(KSI: Killed or Seriously Injured) |