Camera Site Data
| Camera Type | Speed camera |
| Speed Limit | 30mph |
| Highways Authority | Leicester City Council |
| Site Length | 0.44km |
| Date Installed | 01 April 2002 |
Collision and Casualty Data
| Year | Collisions | Casualties | ||
|---|---|---|---|---|
| KSI | Total | KSI | Total | |
| 2025 | 1 | 1 | 1 | 1 |
| 2024 | 0 | 0 | 0 | 0 |
| 2023 | 1 | 2 | 1 | 1 |
| 2022 | 0 | 2 | 0 | 2 |
| 2021 | 0 | 0 | 0 | 0 |
| (KSI: Killed or Seriously Injured) | ||||
Calibration Certificates
| Offence Date | Certificate Number | Certificate |
| 30/07/2026 - 30/07/2027 | 10037 | AH 2026 |
| 01/08/2025 - 29/07/2026 | 9182 | AH 2025 |