Camera Site Data
Camera Type | Red Light Camera |
Speed Limit | 40mph |
Highways Authority | Leicester City Council |
Site Length | n/a |
Date Installed | 30 November 1993 |
Calibration Certificates
Offence Date | Certificate Number | Certificate |
18/10/2019 - 17/10/2020 | 3279 | GH 2019 |
28/05/2019 - 17/10/2019 | 2191 | GH 2019_1 |
Collision and Casualty Data
Year | Collisions | Casualties | ||
---|---|---|---|---|
KSI | Total | KSI | Total | |
2015 | 0 | 1 | 0 | 4 |
2016 | 0 | 4 | 0 | 5 |
2017 | 0 | 1 | 0 | 1 |
2018 | 0 | 1 | 0 | 2 |
2019 | 0 | 0 | 0 | 0 |
(KSI: Killed or Seriously Injured) |