Camera Site Data
Camera Type | Red Light Camera |
Speed Limit | 30mph |
Highways Authority | Leicester City Council |
Site Length | n/a |
Date Installed | 8 Feb 1990 |
Calibration Certificates
Offence Date | Certificate Number | Certificate |
06/05/2020 - 05/05/2021 | 4103 | NF 2020 |
17/10/2019 - 05/05/2020 | 3276 | NF 2019 |
19/12/2018 - 16/10/2019 | 2185 | NF 2018 |
Collision and Casualty Data
Year | Collisions | Casualties | ||
---|---|---|---|---|
KSI | Total | KSI | Total | |
2015 | 0 | 2 | 0 | 6 |
2016 | 1 | 1 | 1 | 1 |
2017 | 0 | 2 | 0 | 2 |
2018 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 |
(KSI: Killed or Seriously Injured) |
Prosecution Data
Year | Driver Education Course Completed | Fixed Penalty Notice Paid | Court Summons | Total |
---|---|---|---|---|
2015 | 188 | 52 | 55 | 295 |
2016 | 296 | 65 | 101 | 462 |
2017 | 357 | 62 | 144 | 563 |
2018 | 179 | 33 | 66 | 278 |