Camera Site Data
| Camera Type | Red Light Camera |
| Speed Limit | 30mph |
| Highways Authority | Leicester City Council |
| Site Length | n/a |
| Date Installed | 11 April 1994 |
Calibration Certificates
| Offence Date | Certificate Number | Certificate |
| 01/05/2025 - 30/04/2026 | 8982 | TP 2025 |
| 02/05/2024 - 30/04/2025 | 8023 | TP 2024 |
| 03/05/2023 - 02/05/2024 | 7017 | TP 2023 |
Collision and Casualty Data
| Year | Collisions | Casualties | ||
|---|---|---|---|---|
| KSI | Total | KSI | Total | |
| 2024 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 1 | 0 | 1 |
| 2022 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 2 | 0 | 3 |
| 2020 | 0 | 0 | 0 | 0 |
Prosecution Data
| Year | Driver Education Course Completed | Fixed Penalty Notice Paid | Court Summons | Total |
|---|---|---|---|---|
| 2024 | 203 | 27 | 44 | 274 |
| 2023 | 184 | 15 | 21 | 220 |
| 2022 | 0 | 0 | 0 | 0 |
| 2021 | 184 | 29 | 45 | 258 |
| 2020 | 58 | 10 | 34 | 102 |