Camera Site Data
Camera Type | Fixed Speed Camera |
Speed Limit | 30mph |
Highways Authority | Leicestershire County Council |
Site Length | 0.94km |
Date Installed | 27 June 1997 |
Calibration Certificates
Offence Date | Certificate Number | Certificate |
01/05/2025 - 30/04/2026 | 8981 | NK 2025 |
03/05/2024 - 30/04/2025 | 8027 | NK 2024 |
03/05/2023 - 02/05/2024 | 7018 | NK 2023 |
Collision and Casualty Data
Year | Collisions | Casualties | ||
---|---|---|---|---|
KSI | Total | KSI | Total | |
2024 | 0 | 0 | 0 | 0 |
2023 | 0 | 0 | 0 | 0 |
2022 | 0 | 1 | 0 | 1 |
2021 | 0 | 0 | 0 | 0 |
2020 | 1 | 1 | 2 | 2 |
(KSI: Killed or Seriously Injured) |