Scheme Accounts

Accounts 2008/09 | Accounts 2007/08 | Accounts 2006/07 | Accounts 2005/06


Sheet 4: 2009

Leicester, Leicestershire & Rutland Road Safety Partnership

Safety Camera Scheme Quarterly Return to 31 March 2009



Projected ACTUAL ACTUAL ACTUAL ACTUAL ACTUAL

Figures Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
2008/09 Jun-08 Sep-08 Dec-08 Mar-09 2008/09
£ £ £ £ £ £
Capital Costs
Camera equipment and site costs 56,880 0 10,547 880 16,868 28,295
Vehicles 10,000 0 0 0 12,168 12,168
IT and Communications 73,310 0 24,530 0 20,421 44,951
Refurbishments 856 0 0 0 0 0
Other capital costs 0 0 0 0 0 0
Subtotal – All Capital Costs 141,046 0 35,077 880 49,457 85,414

Revenue Costs
Staff Costs 921,660 203,003 227,368 203,795 229,882 864,048
Equipment Maintenance 73,254 6,154 17,688 19,380 13,967 57,189
Accomodation 103,433 23,985 20,041 29,883 26,123 100,032
IT and Communications 168,589 78,250 19,673 15,173 21,898 134,994
Other Revenue Costs 166,004 13,449 18,440 18,137 17,863 67,889
Subtotal – All Revenue Costs 1,432,940 324,841 303,210 286,368 309,733 1,224,152


Other Information
Number of NIPs issued 10,604 9,920 10,520 7,564 38,608
Number of FPNs issued 8,800 8,108 8,669 6,641 32,218
Number of FPNs paid 4,881 4,451 4,622 3,671 17,625
Speed Awareness Workshop Completed 2,691 2,852 2,401 2,794 10,738


Sheet 3: 2008

Leicester, Leicestershire & Rutland Road Safety Partnership

Safety Camera Scheme Quarterly Return to 31 March 2008



Projected ACTUAL ACTUAL ACTUAL ACTUAL ACTUAL

Figures Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
2007/08 Jun-07 Sep-07 Dec-07 Mar-08 2007/08
£ £ £ £ £ £
Capital Costs
Camera equipment and site costs 19,924 0 0 0 51,558 51,558
Vehicles 0 0 0 0 0 0
IT and Communications 88,218 0 0 23,211 41,006 64,217
Refurbishments 856 0 0 0 0 0
Other capital costs 0 0 0 0 0 0
Subtotal – All Capital Costs 108,998 0 0 23,211 92,564 115,775

Revenue Costs
Staff Costs 1,003,407 223,486 210,878 201,443 217,532 853,338
Equipment Maintenance 203,316 75,853 5,625 7,882 25,228 114,589
Accomodation 107,461 25,580 22,628 31,649 20,557 100,414
IT and Communications 50,000 0 26,279 7,321 36,440 70,040
Other Revenue Costs 117,951 25,862 30,167 2,454 48,982 107,465
Subtotal – All Revenue Costs 1,482,135 350,780 295,577 250,748 348,739 1,245,845


Other Information
Number of NIPs issued 13,028 11,986 12,162 10,129 47,305
Number of FPNs issued 10,680 9,418 9,624 8,711 38,433
Number of FPNs paid 6,783 5,802 5,583 5,972 24,140
Speed Awareness Workshop Completed 2,806 3,651 3,035 3,032 12,524


Sheet 2: 2007

Leicester, Leicestershire & Rutland Road Safety Partnership
Safety Camera Scheme Quarterly Return to 31 March 2007



ACTUAL ACTUAL ACTUAL ACTUAL ACTUAL

Operational Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Case Figures Jun-06 Sep-06 Dec-06 Mar-07 2006/07
£ £ £ £ £ £
Capital Costs
Camera equipment and site costs 72,778 631 37,916 27,634 -17,473 48,708
Vehicles 0 0 0 0 16,692 16,692
IT and Communications 0 0 0 0 168 168
Refurbishments 1,070 657 0 0 -1,995 -1,338
Other capital costs 0 0 0 0 26,334 26,334
Subtotal – All Capital Costs 73,848 1,288 37,916 27,634 23,726 90,564
Revenue Costs
Staff Costs 1,022,355 235,263 272,427 247,586 245,132 1,000,408
Equipment Maintenance 146,947 61,006 9,425 32,645 9,626 112,702
Accomodation 89,015 14,313 12,079 5,495 50,374 82,261
Communications 87,543 18,268 25,572 31,227 37,800 112,867
Other Revenue Costs 145,619 46,818 53,655 26,180 3,575 130,228
Subtotal – All Revenue Costs 1,491,479 375,668 373,158 343,133 346,507 1,438,466
Total Net Costs 1,565,327 376,956 411,074 370,767 370,233 1,529,030
Other Information
Number of NIPs issued 12,902 13,482 15,990 13,402 55,776
Number of FPNs issued 11,700 10,553 13,201 12,112 47,566
Number of FPNs paid 7,763 6,577 7,680 8,046 30,066


Sheet 1: 2006

Leicester, Leicestershire & Rutland Road Safety Partnership
Safety Camera Scheme Quarterly Return to 31 March 2006



ACTUAL ACTUAL ACTUAL ACTUAL ACTUAL

Operational Qtr 1 Qtr 2 Qtr 3 Qtr 4 Total
Case Figures Jun-05 Sep-05 Dec-05 Mar-06 2005/06
£ £ £ £ £ £
Capital Costs
Camera equipment and site costs 123,562 27,670 4,139 7,926 106,182 145,917
Vehicles 0 0 0 0 0 0
IT and Communications 109,593 34 0 46,468 0 46,502
Refurbishments 110,500 0 0 88,421 26,164 114,585
Other capital costs 14,975 0 0 0 14,975 14,975
Subtotal – All Capital Costs 358,630 27,704 4,139 142,815 147,321 321,979
Revenue Costs
Staff Costs 977,784 212,814 225,330 251,008 288,207 977,359
Equipment Maintenance 162,986 26,686 49,390 25,734 84,986 186,796
Accomodation 118,348 0 0 28,750 58,294 87,044
Communications 180,227 29,025 56,578 29,445 73,196 188,244
Other Revenue Costs 145,225 54,427 44,196 37,992 71,946 208,561
Subtotal – All Revenue Costs 1,584,570 322,952 375,494 372,929 576,629 1,648,004
Total Net Costs 1,943,200 350,656 379,633 515,744 723,950 1,969,983
Other Information
Number of NIPs issued 14,855 20,804 11,328 16,317 63,304
Number of FPNs issued 10,943 16,255 11,127 11,641 49,966
Number of FPNs paid 7,994 11,810 9,391 7,815 37,010