<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Speed Or Safety?</title>
	<atom:link href="http://www.speedorsafety.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speedorsafety.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 26 Mar 2012 12:40:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New campaign to remind motorists to watch their speed</title>
		<link>http://www.speedorsafety.com/new-campaign-to-remind-motorists-to-watch-their-speed/</link>
		<comments>http://www.speedorsafety.com/new-campaign-to-remind-motorists-to-watch-their-speed/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 11:29:13 +0000</pubDate>
		<dc:creator>lccadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.speedorsafety.com/?p=309</guid>
		<description><![CDATA[The Leicester, Leicestershire &#38; Rutland Road Safety Partnership (LLRRSP) has launched a &#8220;bus back&#8221; campaign aimed at reminding road users that wherever there are streetlights, whether switched on of off and no speed limit signs, the speed limit is 30mph. The simple, but effective, road safety message, is being displayed on the rear panels of [...]]]></description>
			<content:encoded><![CDATA[The Leicester, Leicestershire &amp; Rutland Road Safety Partnership (LLRRSP) has launched a &#8220;bus back&#8221; campaign aimed at reminding road users that wherever there are streetlights, whether switched on of off and no speed limit signs, the speed limit is 30mph.

The simple, but effective, road safety message, is being displayed on the rear panels of ten First Leicester buses operating on the main routes out of the Leicester and into the Leicestershire, and will run for four weeks until mid April 2012.

Almost 28,500 motorists were issued with notices of intended prosecution in 2011 for breaking the 30mph speed limit. This campaign aims to remind motorists to keep a close eye on their speed in built-up areas. 

Follow the LLRRSP at: <a href="http://www.speedorsafety.com/wp-admin/www.facebook.com/LLRroadsafety"><span ><span ><span >www.facebook.com/LLRroadsafety</span></span></span></a>]]></content:encoded>
			<wfw:commentRss>http://www.speedorsafety.com/new-campaign-to-remind-motorists-to-watch-their-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice to Vulnerable Road Users</title>
		<link>http://www.speedorsafety.com/advice-to-vulnerable-road-users/</link>
		<comments>http://www.speedorsafety.com/advice-to-vulnerable-road-users/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:51:03 +0000</pubDate>
		<dc:creator>lccadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.speedorsafety.com/?p=299</guid>
		<description><![CDATA[Three serious collisions within the last 48 hours which have claimed the lives of two people and critically injured another have highlighted the need for vulnerable road users to be extra vigilant this winter. Jonathan Clarkson of the Leicester, Leicestershire and Rutland Road Safety Partnership said: “As vulnerable road users most affected by the change [...]]]></description>
			<content:encoded><![CDATA[Three serious collisions within the last 48 hours which have claimed the lives of two people and critically injured another have highlighted the need for vulnerable road users to be extra vigilant this winter.

Jonathan Clarkson of the Leicester, Leicestershire and Rutland Road Safety Partnership said: “As vulnerable road users most affected by the change in the winter weather, motorcyclists, cyclists, and pedestrians need to be aware that stopping distances of road vehicles are significantly longer in icy, snowy or frosty conditions.

“The colder periods of the day such as in the evening, and first thing in the morning before sunrise, hold some of the worst conditions.”

Each year Leicestershire Police issues <a href="http://www.leics.police.uk/news/5901_winter_driving_advice_for_motorists/">winter driving advice</a> to motorists. This year, the local Road Safety Partnership is also issuing advice to vulnerable road users, who should consider:
<ul>
	<li> Looking both ways before safely crossing the road</li>
	<li>Using pedestrian crossings and crossing islands where available</li>
	<li>Allowing more of time to walk across the road in wet or icy conditions</li>
	<li>Wearing reflective or light clothing if walking down unlit roads</li>
	<li>Being mindful that road markings may be obscured by ice, and to expect traffic coming both ways – even down one-way streets</li>
	<li>Walking on the pavement so that cars travelling on your side of the road are travelling towards you</li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://www.speedorsafety.com/advice-to-vulnerable-road-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas 2011 Drink Drive campaign</title>
		<link>http://www.speedorsafety.com/christmas-2011-drink-drive-campaign/</link>
		<comments>http://www.speedorsafety.com/christmas-2011-drink-drive-campaign/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 10:29:01 +0000</pubDate>
		<dc:creator>lccadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.speedorsafety.com/?p=285</guid>
		<description><![CDATA[The Leicester, Leicestershire &#38; Rutland Road Safety Partnership Christmas Drink Drive campaign is running throughout December with the theme of &#8220;None for the Road.&#8221; The campaign, which was launched on Tuesday 29th November, was supported by Dawn Bycraft, the mother of Earl Shilton resident David Johnson who was killed by a drunk driver in 2004 at Elmesthorpe.  [...]]]></description>
			<content:encoded><![CDATA[The Leicester, Leicestershire &amp; Rutland Road Safety Partnership <a title="None for the Road" href="http://www.leics.police.uk/campaigns/179_grieving_mother_says_have_none_for/" target="_blank">Christmas Drink Drive campaign</a> is running throughout December with the theme of <strong>&#8220;None for the Road.&#8221;</strong>

The campaign, which was launched on Tuesday 29th November, was supported by Dawn Bycraft, the mother of Earl Shilton resident David Johnson who was killed by a drunk driver in 2004 at Elmesthorpe. 

The None for the Road campaign message is being supported by radio advertising, beermats and washroom posters in local pubs along with featuring prominently on the petrol pumps of supermarket forecourts.

For further information please visit the <a href="http://www.leics.police.uk/campaigns/179_grieving_mother_says_have_none_for/" target="_blank">Leicestershire Constabulary website</a>.

&nbsp;]]></content:encoded>
			<wfw:commentRss>http://www.speedorsafety.com/christmas-2011-drink-drive-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enforcement Information</title>
		<link>http://www.speedorsafety.com/enforcement-information/</link>
		<comments>http://www.speedorsafety.com/enforcement-information/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 09:52:02 +0000</pubDate>
		<dc:creator>lccadmin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.speedorsafety.com/?p=281</guid>
		<description><![CDATA[The Leicester, Leicestershire and Rutland Road Safety Partnership working with Leicestershire Constabulary has published the numbers of prosecutions arising from each fixed speed and red light camera enforcement site for 2010.]]></description>
			<content:encoded><![CDATA[The Leicester, Leicestershire and Rutland Road Safety Partnership working with Leicestershire Constabulary has published the <a title="Enforecemet Information" href="http://www.speedorsafety.com/collision-casualty-and-enforcement-information/">numbers of prosecutions </a>arising from each fixed speed and red light camera enforcement site for 2010.]]></content:encoded>
			<wfw:commentRss>http://www.speedorsafety.com/enforcement-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Collision and Casualty Data</title>
		<link>http://www.speedorsafety.com/annual-collision-and-casualty-data/</link>
		<comments>http://www.speedorsafety.com/annual-collision-and-casualty-data/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 13:40:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.speedorsafety.com/?p=238</guid>
		<description><![CDATA[As requested by the Department for Transport the Leicester, Leicestershire &#38; Rutland Road Safety Partnership has published site-specific information for each of its fixed camera sites. The information includes annual collision and casualty data back to 1990 for the numbers of killed and seriously injured people and for all personal injuries. To view this data [...]]]></description>
			<content:encoded><![CDATA[As requested by the Department for Transport the Leicester, Leicestershire &amp; Rutland Road Safety Partnership has published site-specific information for each of its fixed camera sites.

The information includes annual collision and casualty data back to 1990 for the numbers of killed and seriously injured people and for all personal injuries.

To view this data and to view the list and map of speed camera sites, <a href="/ksi-data/">click here</a>.]]></content:encoded>
			<wfw:commentRss>http://www.speedorsafety.com/annual-collision-and-casualty-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M1/M6 Catthorpe Viaduct replacement, M1 Junction 19</title>
		<link>http://www.speedorsafety.com/m1m6-catthorpe-viaduct-replacement-m1-junction-19/</link>
		<comments>http://www.speedorsafety.com/m1m6-catthorpe-viaduct-replacement-m1-junction-19/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 13:22:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.speedorsafety.com/?p=227</guid>
		<description><![CDATA[The 50mph speed limit through the roadworks is being enforcement using average speed cameras for the safety of road workers and all road users. When approaching the roadworks: Keep within the speed limit &#8211; it is there for your safety. Get into the correct lane in good time &#8211; don&#8217;t keep switching. Concentrate on the [...]]]></description>
			<content:encoded><![CDATA[The 50mph speed limit through the roadworks is being enforcement using average speed cameras for the safety of road workers and all road users.  When approaching the roadworks:

<ul>
<li>Keep within the speed limit &#8211; it is there for your safety.</li>
<li>Get into the correct lane in good time &#8211; don&#8217;t keep switching.</li>
<li>Concentrate on the road ahead, not the roadworks.</li>
<li>Be alert for works&#8217; traffic leaving or entering roadworks.</li>
<li>Keep a safe distance &#8211; there could be queues in front.</li>
<li>Observe all signs &#8211; they are there to help you.</li>
</ul>]]></content:encoded>
			<wfw:commentRss>http://www.speedorsafety.com/m1m6-catthorpe-viaduct-replacement-m1-junction-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driver Education Workshops &#8211; Revised Fee (Feb 2011)</title>
		<link>http://www.speedorsafety.com/driver-education-workshops-revised-fee/</link>
		<comments>http://www.speedorsafety.com/driver-education-workshops-revised-fee/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 12:20:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.speedorsafety.com/?p=215</guid>
		<description><![CDATA[All Speed Awareness and Traffic Light Workshop offers dispatched by the Road Safety Unit from 21st February 2011 will be charged at £90. Previously, workshop fees were charged at £70. For more information about the scheme, visit www.drivereducationleicester.com]]></description>
			<content:encoded><![CDATA[All Speed Awareness and Traffic Light Workshop offers dispatched by the Road Safety Unit from 21st February 2011 will be charged at <strong>£90</strong>.

Previously, workshop fees were charged at £70.

For more information about the scheme, visit <a href="http://www.drivereducationleicester.com">www.drivereducationleicester.com</a>]]></content:encoded>
			<wfw:commentRss>http://www.speedorsafety.com/driver-education-workshops-revised-fee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Light Workshops Introduced</title>
		<link>http://www.speedorsafety.com/traffic-light-workshops-introduced/</link>
		<comments>http://www.speedorsafety.com/traffic-light-workshops-introduced/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 11:06:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational Campaigns]]></category>
		<category><![CDATA[Scheme News]]></category>

		<guid isPermaLink="false">http://www.speedorsafety.com/traffic-light-workshops-introduced/</guid>
		<description><![CDATA[Although running a red light is extremely dangerous, it has become common practice in this area. Collision figures reveal that, since the beginning of 2003, there have been over 350 collisions due to motorists running red lights. These crashes have resulted in 551 casualties; 3 of which were fatal. The problem is much bigger than [...]]]></description>
			<content:encoded><![CDATA[Although running a red light is extremely dangerous, it has become common practice in this area. Collision figures reveal that, since the beginning of 2003, there have been over 350 collisions due to motorists running red lights. These crashes have resulted in 551 casualties; 3 of which were fatal. The problem is much bigger than this as there is no accounting for the number of unreported incidents and ‘near misses’ or, to put it another way, ‘near hits’.

 To address this problem, the Leicester, Leicestershire &amp; Rutland Safety Camera Scheme is now offering an educational workshop to motorists detected disobeying a red light at the lowest level. The workshop aims to raise awareness of the dangers and risks of disobeying traffic signals, encourage better driving practice and reduce offences. The 2½ hour workshop is delivered by Approved Driving Instructors and road safety professionals. The Traffic Light Workshop, alongside the Speed Awareness Workshop, is delivered by Leicestershire County Council and it is an alternative to the fixed penalty of a £60 fine and 3 points against your licence.
<div ><img border="1" width="360" src="http://www.speedorsafety.com/wp-content/uploads/2009/08/img_9235.JPG" alt="Red Light Camera - Lubbesthorpe Way, Leicester"  title="Red Light Camera - Lubbesthorpe Way, Leicester" /></div>]]></content:encoded>
			<wfw:commentRss>http://www.speedorsafety.com/traffic-light-workshops-introduced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Enforcement A607 Rearsby to Melton</title>
		<link>http://www.speedorsafety.com/speed-enforcement-a607-rearsby-to-melton/</link>
		<comments>http://www.speedorsafety.com/speed-enforcement-a607-rearsby-to-melton/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 14:09:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scheme News]]></category>

		<guid isPermaLink="false">http://www.speedorsafety.com/speed-enforcement-a607-rearsby-to-melton/</guid>
		<description><![CDATA[From the week commencing 13th April 2009, the Leicester, Leicestershire &#38; Rutland Safety Camera Scheme will be deploying mobile speed camera enforcement along the A607 Rearsby Bypass to Melton. In the 3 years from 1st January 2006, there have been 34 injury collisions resulting in 65 casualties on this road.  This stretch of the A607 [...]]]></description>
			<content:encoded><![CDATA[<h4 class="question">From the week commencing 13th April 2009, the Leicester, Leicestershire &amp; Rutland Safety Camera Scheme will be deploying mobile speed camera enforcement along the A607 Rearsby Bypass to Melton.</h4>
In the 3 years from 1st January 2006, there have been 34 injury collisions resulting in 65 casualties on this road.  This stretch of the A607 will be classified as an ‘enforcement route’ and will be targeted under the Force’s ‘Community Concern’ enforcement policy.

A spokesperson for the Safety Camera Scheme said:
<blockquote><em>‘Route enforcement has proved to be extremely successful at reducing casualties resulting from road traffic collisions. The combined reduction of fatal and serious injury collisions on our core route sites, the A47 and the A5, amounts to a massive 44% over the last 3 years. Our Community Concern policy allows us to address the very real collision problems along this route until a more permanent solution is put in place.’</em></blockquote>
<strong>Route:
</strong>The enforcement route is the stretch of the A607 between the start of the Rearsby Bypass at Queniborough and the roundabout at Edendale Road, Melton and is 12.47Km in length.

<strong>Collisions &amp; Casualties
</strong>Collisions from 01 Jan 06 to 31 Dec 08 (3 calendar years)
<blockquote>
<table border="0" width="489" cellPadding="0" cellSpacing="0" >
<tr height="17" >
<td height="17" width="233"  class="xl23"><span ><font size="2" face="Georgia"><strong>Collisions</strong></font></span></td>
<td width="64"  class="xl24">
<p align="center"><span ><font size="2" face="Georgia"><strong>Slight</strong></font></span></p>
</td>
<td width="64"  class="xl24">
<p align="center"><span ><font size="2" face="Georgia"><strong>Serious</strong></font></span></p>
</td>
<td width="64"  class="xl24">
<p align="center"><span ><font size="2" face="Georgia"><strong>Fatal</strong></font></span></p>
</td>
<td width="64"  class="xl25">
<p align="center"><span ><strong><font size="2" color="#800000" face="Georgia">Total</font></strong></span></p>
</td>
</tr>
</table>
<table border="0" width="489" cellPadding="0" cellSpacing="0" >
<tr height="17" >
<td height="17" width="233"  class="xl23"><span ><font size="2" face="Georgia">No. of Collisions by severity</font></span></td>
<td width="64"  class="xl24">
<p align="center"><span ><font size="2" face="Georgia">23</font></span></p>
</td>
<td width="64"  class="xl24">
<p align="center"><span ><font size="2" face="Georgia">9</font></span></p>
</td>
<td width="64"  class="xl24">
<p align="center"><span ><font size="2" face="Georgia">2</font></span></p>
</td>
<td width="64"  class="xl25">
<p align="center"><span ><font size="2" color="#800000" face="Georgia">34</font></span></p>
</td>
</tr>
</table>
<table border="0" width="489" cellPadding="0" cellSpacing="0" >
<tr height="17" >
<td height="17" width="233"  class="xl23"><span ><font size="2" face="Georgia"><strong>Casualties</strong></font></span></td>
<td width="64"  class="xl24">
<p align="center"><span ><font size="2" face="Georgia"><strong>Slight</strong></font></span></p>
</td>
<td width="64"  class="xl24">
<p align="center"><span ><font size="2" face="Georgia"><strong>Serious</strong></font></span></p>
</td>
<td width="64"  class="xl24">
<p align="center"><span ><font size="2" face="Georgia"><strong>Fatal</strong></font></span></p>
</td>
<td width="64"  class="xl25">
<p align="center"><span ><strong><font size="2" color="#800000" face="Georgia">Total</font></strong></span></p>
</td>
</tr>
</table>
<table border="0" width="489" cellPadding="0" cellSpacing="0" >
<tr height="17" >
<td height="17" width="233"  class="xl23"><span ><font size="2" face="Georgia">No. of Casualties by severity</font></span></td>
<td width="64"  class="xl24">
<p align="center"><span ><font size="2" face="Georgia">47</font></span></p>
</td>
<td width="64"  class="xl24">
<p align="center"><span ><font size="2" face="Georgia">11</font></span></p>
</td>
<td width="64"  class="xl24">
<p align="center"><span ><font size="2" face="Georgia">7</font></span></p>
</td>
<td width="64"  class="xl25">
<p align="center"><span ><font size="2" color="#800000" face="Georgia">65</font></span></p>
</td>
</tr>
</table>
</blockquote>]]></content:encoded>
			<wfw:commentRss>http://www.speedorsafety.com/speed-enforcement-a607-rearsby-to-melton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Street Lights&#8217; Campaign</title>
		<link>http://www.speedorsafety.com/street-lights-campaign/</link>
		<comments>http://www.speedorsafety.com/street-lights-campaign/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 11:19:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Educational Campaigns]]></category>

		<guid isPermaLink="false">http://www.speedorsafety.com/street-lights-campaign/</guid>
		<description><![CDATA[A campaign launched at the beginning of January 2009 was run to help drivers identify and stay within 30mph speed limits. The campaign delivered a very simple message: ‘Street lights, but no speed signs mean the limit is 30&#8242; The message was displayed on billboards across Leicester, Leicestershire and Rutland. It addresses the common reason [...]]]></description>
			<content:encoded><![CDATA[<h5 class="question">A campaign launched at the beginning of January 2009 was run to help drivers identify and stay within 30mph speed limits. The campaign delivered a very simple message:</h5>
<p align="center" class="hilite">‘Street lights, but no speed signs mean the limit is 30&#8242;</p>
The message was displayed on billboards across Leicester, Leicestershire and Rutland. It addresses the common reason given by drivers for exceeding speed limits in urban areas; that they didn’t know what the limit was because there were no speed limit signs.
<div ><img border="2" width="720" src="http://www.speedorsafety.com/wp-content/uploads/2009/01/street-lights-campaign.jpg" alt="Street Lights Campaign Billboard"  title="Street Lights Campaign Billboard" /></div>
The campaign reminded drivers of information provided in the Highway Code. The Highway Code states that the speed limit in built-up areas is 30mph. It continues by saying “The 30mph limit applies to all traffic on all roads in England and Wales with street lighting unless signs show otherwise.”

In this area, there are 88 camera sites &#8211; 53 of which enforce a 30mph limit. With 60% of our sites enforcing 30mph limits, the authorities expect that the majority of offences would be detected for this speed limit. However, our figures reveal that for the previous 3 years, an average 96% of all offences were detected at the 30mph limit.

The ‘Street lights’ campaign addresses these figures and aims to increase motorists’ ability of identifying 30mph zones so that they don’t get ‘caught out’ through lack of knowledge and awareness. Educational campaigns like this coupled with publicity of our camera locations and the mobile camera enforcement schedule all ties into the Safety Camera Scheme’s efforts to combat speeding through education, encouragement and enforcement.

A spokesperson for the Safety Camera Scheme said:
<p align="center" class="hilite">‘The good news is is that speeding offences have reduced dramatically over the last 3 years with 15,000 less offences in 2008 compared with 2006. This indicates that more and more motorists are choosing to obey speed limits.&#8217;</p>
<p align="center" class="hilite">&#8216;However, there is still a lot of work to be done to bring this figure down further. Publicity campaigns like this and other educational programmes like the Speed Awareness Workshop all aim to reduce speeding and ultimately facilitate the authorities’ targets for reducing collisions and casualties on our roads.’</p>]]></content:encoded>
			<wfw:commentRss>http://www.speedorsafety.com/street-lights-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

